Back
Cavaliers42%
76ers59%
Nuggets26%
Thunder75%
Rockets31%
Spurs70%
Knicks44%
Celtics56%
Raptors63%
Wizards38%
Magic NBA Basketball Odds 2026
ORL17 players
Trading volume$304.6M
Active markets133
Win rate0%
Record0-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| NNikola Vučević | #9 | C |
| JJonathan Isaac | #1 | PF |
| WWendell Carter Jr. | #34 | C |
| JJevon Carter | #2 | SG |
| GGoga Bitadze | #35 | C |
| DDesmond Bane | #3 | SF |
| FFranz Wagner | #22 | SF |
| JJalen Suggs | #4 | SG |
| PPaolo Banchero | #5 | PF |
| AAlex Morales | #30 | SG |
| JJamal Cain | #8 | SF |
| AAnthony Black | #0 | PG |
| CColin Castleton | #14 | C |
| TTristan da Silva | #23 | PF |
| JJase Richardson | #11 | SG |
| NNoah Penda | #93 | SF |
| IIzaiyah Nelson | #25 | C |
More games
Mavericks vs Rockets
110
Mavericks0%
128
Rockets100%
1 markets$1.6M Vol.
Cavaliers vs 76ers
1 markets$94K Vol.
Nuggets vs Thunder
1 markets$33K Vol.
Rockets vs Spurs
1 markets$10K Vol.
Knicks vs Celtics
1 markets$8K Vol.
Raptors vs Wizards
1 markets$5K Vol.