Back
New England Patriots41%
Chicago Bears60%
Kansas City Chiefs43%
Seattle Seahawks57%
Dallas Cowboys65%
Philadelphia Eagles36%
Los Angeles Rams65%
Las Vegas Raiders36%
Tampa Bay Buccaneers42%
Carolina Panthers59%
Falcons NFL Football Odds 2026
ATL25 players
Trading volume$45.2M
Active markets1084
Win rate33%
Record2-4
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| DDivine Deablo | #0 | ILB |
| TTua Tagovailoa | #1 | QB |
| JJessie Bates III | #3 | S |
| JJahan Dotson | #4 | WR |
| DDrake London | #5 | WR |
| NNick Folk | #6 | K |
| BBijan Robinson | #7 | RB |
| KKyle Pitts Sr. | #8 | TE |
| MMichael Penix Jr. | #9 | QB |
| AAvieon Terrell | #12 | CB |
| AAndy Dalton | #13 | QB |
| OOlamide Zaccheaus | #14 | WR |
| BBrian Robinson | #15 | RB |
| JJake Bailey | #16 | P |
| ZZachariah Branch | #17 | WR |
| JJack Strand | #18 | QB |
| CChris Blair | #19 | WR |
| MMike Hughes | #21 | CB |
| DDeMarcco Hellams | #23 | S |
| CC.J. Henderson | #26 | CB |
| MMike Ford Jr | #28 | CB |
| SSydney Brown | #29 | DB |
| XXavier Watts | #31 | S |
| BBilly Bowman Jr. | #33 | CB |
| RRobert Longerbeam | #37 | CB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
New England Patriots vs Chicago Bears
1 markets$1.6M Vol.
Kansas City Chiefs vs Seattle Seahawks
1 markets$779K Vol.
Dallas Cowboys vs Philadelphia Eagles
1 markets$289K Vol.
Los Angeles Rams vs Las Vegas Raiders
1 markets$273K Vol.
Tampa Bay Buccaneers vs Carolina Panthers
1 markets$199K Vol.