Back
Kansas City Chiefs43%
Seattle Seahawks57%
Dallas Cowboys65%
Philadelphia Eagles36%
Los Angeles Rams67%
Las Vegas Raiders34%
New England Patriots41%
Chicago Bears60%
Green Bay Packers38%
Detroit Lions63%
Browns NFL Football Odds 2026
CLE25 players
Trading volume$24M
Active markets1066
Win rate67%
Record4-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| IIsaiah Bond | #0 | WR |
| KKC Concepcion Jr. | #1 | WR |
| SShedeur Sanders | #2 | QB |
| JJerry Jeudy | #3 | WR |
| DDeshaun Watson | #4 | QB |
| QQuincy Williams | #5 | LB |
| TTyson Campbell | #7 | CB |
| JJared Verse | #8 | DE |
| GGrant Delpit | #9 | S |
| QQuinshon Judkins | #10 | RB |
| MMalachi Corley | #11 | WR |
| DDenzel Boston | #12 | WR |
| CCorey Bojorquez | #13 | P |
| TTaylen Green | #15 | QB |
| TTylan Wallace | #16 | WR |
| JJustin Jefferson | #17 | LB |
| NNoah Igbinoghene | #20 | CB |
| DDenzel Ward | #21 | CB |
| DDaniel Thomas | #24 | S |
| AAndre Szmyt | #25 | K |
| MMyles Harden | #26 | CB |
| EEmmanuel McNeil-Warren | #28 | S |
| MMekhi Blackmon | #29 | CB |
| DDonovan McMillon | #31 | S |
| RRonnie Hickman | #33 | S |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Kansas City Chiefs vs Seattle Seahawks
1 markets$771K Vol.
Dallas Cowboys vs Philadelphia Eagles
1 markets$289K Vol.
Los Angeles Rams vs Las Vegas Raiders
1 markets$205K Vol.
New England Patriots vs Chicago Bears
1 markets$201K Vol.
Green Bay Packers vs Detroit Lions
1 markets$192K Vol.