Back
New England Patriots41%
Chicago Bears60%
Kansas City Chiefs43%
Seattle Seahawks57%
Dallas Cowboys65%
Philadelphia Eagles36%
Los Angeles Rams67%
Las Vegas Raiders34%
Cincinnati Bengals48%
Baltimore Ravens53%
Lions NFL Football Odds 2026
DET25 players
Trading volume$38.4M
Active markets1104
Win rate60%
Record3-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJahmyr Gibbs | #0 | RB |
| JJameson Williams | #1 | WR |
| EEnnis Rakestraw Jr. | #2 | CB |
| JJack Fox | #3 | P |
| DD.J. Reed | #4 | CB |
| CChristian Izien | #5 | S |
| KKeith Abney II | #6 | CB |
| DDerrick Moore | #8 | DE |
| JJoshua Dobbs | #11 | QB |
| JJackson Meeks | #13 | TE |
| AAmon-Ra St. Brown | #14 | WR |
| JJared Goff | #16 | QB |
| TTay Martin | #17 | WR |
| IIsaac TeSlaa | #18 | WR |
| RRoger McCreary | #21 | CB |
| RRock Ya-Sin | #23 | CB |
| JJacob Saylors | #25 | RB |
| KKhalil Dorsey | #30 | CB |
| SSione Vaki | #33 | RB |
| BBishop Fitzgerald | #34 | S |
| CChuck Clark | #36 | S |
| JJake Bates | #39 | K |
| JJimmy Rolder | #41 | LB |
| MMalcolm Rodriguez | #44 | LB |
| JJack Campbell | #46 | LB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
New England Patriots vs Chicago Bears
1 markets$944K Vol.
Kansas City Chiefs vs Seattle Seahawks
1 markets$773K Vol.
Dallas Cowboys vs Philadelphia Eagles
1 markets$289K Vol.
Los Angeles Rams vs Las Vegas Raiders
1 markets$207K Vol.
Cincinnati Bengals vs Baltimore Ravens
1 markets$146K Vol.