Back
Kansas City Chiefs43%
Seattle Seahawks57%
Dallas Cowboys65%
Philadelphia Eagles36%
Los Angeles Rams67%
Las Vegas Raiders34%
New England Patriots41%
Chicago Bears60%
Green Bay Packers38%
Detroit Lions63%
Colts NFL Football Odds 2026
IND25 players
Trading volume$37.7M
Active markets1027
Win rate33%
Record2-4
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| CCam Bynum | #0 | S |
| SSauce Gardner | #1 | CB |
| JJosh Downs | #2 | WR |
| SSpencer Shrader | #3 | K |
| AAnthony Richardson Sr. | #5 | QB |
| AAnthony Gould | #6 | WR |
| CCharvarius Ward | #7 | CB |
| RRigoberto Sanchez | #8 | P |
| KKeenan Allen | #10 | WR |
| LLaquon Treadwell | #13 | WR |
| RRiley Leonard | #15 | QB |
| AAshton Dulin | #16 | WR |
| DDaniel Jones | #17 | QB |
| SSeth McGowan | #20 | RB |
| DDJ Giddens | #21 | RB |
| AA.J. Haulcy | #25 | S |
| JJustin Walley | #27 | CB |
| JJonathan Taylor | #28 | RB |
| CCam Taylor-Britt | #29 | CB |
| HHunter Wohler | #30 | S |
| KKapena Gushiken | #34 | CB |
| JJonathan Owens | #38 | S |
| TTahj Chambers | #44 | LB |
| LLuke Rhodes | #46 | LS |
| PPharaoh Brown | #49 | TE |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Kansas City Chiefs vs Seattle Seahawks
1 markets$771K Vol.
Dallas Cowboys vs Philadelphia Eagles
1 markets$289K Vol.
Los Angeles Rams vs Las Vegas Raiders
1 markets$205K Vol.
New England Patriots vs Chicago Bears
1 markets$201K Vol.
Green Bay Packers vs Detroit Lions
1 markets$192K Vol.