Back
Kansas City Chiefs43%
Seattle Seahawks57%
Dallas Cowboys65%
Philadelphia Eagles36%
Los Angeles Rams67%
Las Vegas Raiders34%
New England Patriots41%
Chicago Bears60%
Green Bay Packers38%
Detroit Lions63%
Jaguars NFL Football Odds 2026
JAX25 players
Trading volume$31.7M
Active markets560
Win rate67%
Record4-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| MMontaric Brown | #1 | CB |
| JJourdan Lewis | #2 | CB |
| JJakobi Meyers | #3 | WR |
| JJarrian Jones | #4 | CB |
| LLeQuint Allen Jr. | #5 | RB |
| AAntonio Johnson | #6 | S |
| BBrian Thomas Jr. | #7 | WR |
| LLogan Cooke | #9 | P |
| QQuinn Ewers | #10 | QB |
| PParker Washington | #11 | WR |
| TTravis Hunter | #12 | CB |
| TTrevor Lawrence | #16 | QB |
| CCJ Williams | #18 | WR |
| JJosh Cameron | #19 | WR |
| AAmeer Abdullah | #20 | RB |
| AAlijah Huzzie | #21 | CB |
| JJalen Huskey | #22 | S |
| FFoyesade Oluokun | #23 | LB |
| CChris Rodriguez Jr. | #24 | RB |
| RRayuan Lane III | #25 | S |
| KKaevon Merriweather | #26 | S |
| EEric Murray | #29 | S |
| JJahlani Tavai | #31 | LB |
| BBhayshul Tuten | #33 | RB |
| JJalen McLeod | #35 | LB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Kansas City Chiefs vs Seattle Seahawks
1 markets$771K Vol.
Dallas Cowboys vs Philadelphia Eagles
1 markets$289K Vol.
Los Angeles Rams vs Las Vegas Raiders
1 markets$205K Vol.
New England Patriots vs Chicago Bears
1 markets$201K Vol.
Green Bay Packers vs Detroit Lions
1 markets$192K Vol.