Back
New England Patriots41%
Chicago Bears60%
Dallas Cowboys65%
Philadelphia Eagles36%
Los Angeles Rams67%
Las Vegas Raiders34%
Green Bay Packers38%
Detroit Lions63%
Cincinnati Bengals48%
Baltimore Ravens53%
Chiefs NFL Football Odds 2026
KC25 players
Trading volume$53.5M
Active markets1108
Win rate100%
Record5-0
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| XXavier Worthy | #1 | WR |
| RRashee Rice | #4 | WR |
| MMansoor Delane | #5 | CB |
| JJustin Fields | #6 | QB |
| HHarrison Butker | #7 | K |
| KKristian Fulton | #8 | CB |
| KKenneth Walker | #9 | RB |
| EEmmett Johnson | #10 | RB |
| JJalen Royals | #11 | WR |
| JJared Wiley | #12 | TE |
| CCyrus Allen | #13 | WR |
| MMatt Araiza | #14 | P |
| PPatrick Mahomes | #15 | QB |
| AAlohi Gilman | #17 | S |
| GGarrett Nussmeier | #19 | QB |
| NNohl Williams | #20 | DB |
| JJaden Hicks | #21 | DB |
| JJadon Canady | #22 | DB |
| DDrue Tranquill | #23 | LB |
| BBrashard Smith | #24 | RB |
| CChamarri Conner | #27 | DB |
| XXavier Nwankpa | #29 | S |
| CChris Roland-Wallace | #30 | CB |
| JJeffrey Bassa | #31 | LB |
| NNick Bolton | #32 | LB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
New England Patriots vs Chicago Bears
1 markets$891K Vol.
Dallas Cowboys vs Philadelphia Eagles
1 markets$289K Vol.
Los Angeles Rams vs Las Vegas Raiders
1 markets$207K Vol.
Green Bay Packers vs Detroit Lions
1 markets$192K Vol.
Cincinnati Bengals vs Baltimore Ravens
1 markets$146K Vol.