Back
New England Patriots41%
Chicago Bears60%
Kansas City Chiefs43%
Seattle Seahawks57%
Dallas Cowboys65%
Philadelphia Eagles36%
Los Angeles Rams67%
Las Vegas Raiders34%
Green Bay Packers38%
Detroit Lions63%
Bengals NFL Football Odds 2026
CIN25 players
Trading volume$17.6M
Active markets1059
Win rate60%
Record3-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| DDJ Turner II | #0 | CB |
| JJa'Marr Chase | #1 | WR |
| EEvan McPherson | #2 | K |
| TTee Higgins | #5 | WR |
| BBryan Cook | #6 | S |
| RRyan Rehkow | #8 | P |
| JJoe Burrow | #9 | QB |
| JJoe Flacco | #16 | QB |
| TTacario Davis | #20 | CB |
| RRuss Yeast | #22 | S |
| DDax Hill | #23 | CB |
| TTahj Brooks | #25 | RB |
| JJordan Battle | #27 | S |
| JJosh Newton | #28 | CB |
| KKyle Dugger | #29 | S |
| CChase Brown | #30 | RB |
| SSamaje Perine | #34 | RB |
| PPJ Jules | #37 | S |
| DDJ Ivey | #38 | CB |
| OOren Burks | #42 | LB |
| JJoe Giles-Harris | #43 | LB |
| DDemetrius Knight Jr. | #44 | LB |
| JJack Kiser | #45 | LB |
| WWilliam Wagner | #46 | LS |
| BBarrett Carter | #49 | LB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
New England Patriots vs Chicago Bears
1 markets$1.1M Vol.
Kansas City Chiefs vs Seattle Seahawks
1 markets$776K Vol.
Dallas Cowboys vs Philadelphia Eagles
1 markets$289K Vol.
Los Angeles Rams vs Las Vegas Raiders
1 markets$210K Vol.
Green Bay Packers vs Detroit Lions
1 markets$195K Vol.